2022-09-28
Equipment
Main Manufacture Equipment
| NO. | Equipment | Spec. | Qty | Origin |
| 1 | Injection Molding Machine | 95 Ton | 1 | CN |
| 2 | Injection Molding Machine | 140 Ton | 2 | CN |
| 3 | Injection Molding Machine | 160 Ton | 3 | CN |
| 4 | Injection Molding Machine | 200 Ton | 1 | CN |
| 5 | Injection Molding Machine | 260 Ton | 1 | CN |
| 6 | Cooling Machine | 1 | CN | |
| 7 | Cooling Machine | 1 | CN | |
| 8 | Dryer | 1 | CN | |
| 9 | Air Compressor | 1 | CN | |
| 10 | Crusher | 1 | CN | |
| 11 | Mold Temperature Controller | 1 | CN | |
| 12 | Blender / Stirrer | 1 | CN | |
| 13 | Ultrasonic Welder | 2 | CN | |
| 14 | Painting production line (spray/coating) | 1 | CN | |
| 15 | 30M assembly line | 2 | CN | |
| 16 | PAD printing Machine | 7 | CN | |
| 17 | Auto Screen Printer | 4 | CN | |
| 18 | Manual Screen Printer | 8 | CN | |
| 19 | UV printer | 1 | CN | |
| 20 | CNC Machining Center | 1 | CN | |
| 21 | Milling Machine | 5 | CN | |
| 22 | E.D.M. | 3 | CN | |
| 23 | Grinder Machine | 4 | CN | |
| 24 | Drilling Machine | 1 | CN | |
| 25 | Lathe Machine | 1 | CN | |
| 26 | Welder | 1 | CN | |
| 27 | Universal Blade Re-sharpener | 1 | CN | |
| 28 | Wire E.D.M. | 1 | CN |
Test and QC equipments
| NO. | Equipment | Spec. | Qty | Origin |
| 1 | Color difference tester (hand-hold type) | 1 | CN | |
| 2 | Attrition tester | 1 | CN | |
| 3 | Melting point test machine | 1 | CN | |
| 4 | Height master | 1 | CN | |
| 5 | Tensile test machine | 3 | CN | |
| 6 | Photometric light meter | 1 | CN |

